Stand Parapluie à Ressort
Stand Parapluie à Ressort
Ref. KU10-1
Un kit robuste, complet avec spots halogène et conteneur trolley à roulettes. Structure à ouverture assistée par ressorts. Barres magnétiques en aluminium. Parfait pour une exposition facile et rapide de vos produits.
Description complète
| Fiche Technique: | ||||
| Pop up Droit | ||||
| Dimension Produit | 3x2 m | 3x3 m | 3x4 m | 3x5 m |
| Dimension Visuel | 75*230cm(2pcs); 67*230cm(2pcs) | 75*230cm(3pcs); 67*230cm(2pcs) | 75*230cm(4pcs); 67*230cm(2pcs) | 75*230cm(5pcs); 67*230cm(2pcs) |
| Poids Net | 22 kg | 25 kg | 28 kg | 31 kg |
| Emprise au Sol | nc | nc | nc | nc |
| Pliable | oui | oui | oui | oui |
| Enroulable | non | non | non | non |
| Résistant Extérieur | non | non | non | non |
| Choix Coloris | oui | oui | oui | oui |
| Visuel Interchangeable | oui | oui | oui | oui |
| Matière Visuel | Bache PVC 350G/m2 | Bache PVC 350G/m2 | Bache PVC 350G/m2 | Bache PVC 350G/m2 |
| Matière Structure | Aluminium | Aluminium | Aluminium | Aluminium |
| Spot | oui | oui | oui | oui |
| Valise/Sac de Transport | Conteneur trolley à roulette | Conteneur trolley à roulette | Conteneur trolley à roulette | Conteneur trolley à roulette |
| Quantité/Master Carton | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| Dimensions Master Carton | 44x44x94 cm | 44x44x94 cm | 44x44x94 cm | 44x44x94 cm |
| Volume Master Carton | 0,182 m3 | 0,182 m3 | 0,182 m3 | 0,182 m3 |
| Poids Master Carton | 24 kg | 27 kg | 30 kg | 33 kg |
| Garantie | 3 ans | 3 ans | 3 ans | 3 ans |
| Provenance Structure | Chine | Chine | Chine | Chine |
| Qté Commande Minimum | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| Prix Structure | EUR 456.88/pc HT | EUR 514.93/pc HT | EUR 575.32/pc HT | EUR 599.32/pc HT |
| Prix Structure + Impression | EUR 529.43/pc HT | EUR 601.44/pc HT | EUR 675.89/pc HT | EUR 711.12pc HT |
| Pop up Courbe | ||||
| Dimension Produit | 3x2 m | 3x3 m | 3x4 m | 3x5 m |
| Dimension Visuel | 70*230cm(2pcs); 67*230cm(2pcs) | 70*230cm(3pcs); 67*230cm(2pcs) | 70*230cm(4pcs); 67*230cm(2pcs) | 70*230cm(5pcs); 67*230cm(2pcs) |
| Poids Net | 22 kg | 25 kg | 28 kg | 31 kg |
| Emprise au Sol | nc | nc | nc | nc |
| Pliable | oui | oui | oui | oui |
| Enroulable | non | non | non | non |
| Résistant Extérieur | non | non | non | non |
| Choix Coloris | oui | oui | oui | oui |
| Visuel Interchangeable | oui | oui | oui | oui |
| Matière Visuel | Bache PVC 350G/m2 | Bache PVC 350G/m2 | Bache PVC 350G/m2 | Bache PVC 350G/m2 |
| Matière Structure | Aluminium | Aluminium | Aluminium | Aluminium |
| Spot | oui | oui | oui | oui |
| Valise/Sac de Transport | Conteneur trolley à roulette | Conteneur trolley à roulette | Conteneur trolley à roulette | Conteneur trolley à roulette |
| Quantité/Master Carton | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| Dimensions Master Carton | 44x44x94 cm | 44x44x94 cm | 44x44x94 cm | 44x44x94 cm |
| Volume Master Carton | 0,182 m3 | 0,182 m3 | 0,182 m3 | 0,182 m3 |
| Poids Master Carton | 24 kg | 27 kg | 30 kg | 33 kg |
| Garantie | 3 ans | 3 ans | 3 ans | 3 ans |
| Provenance Structure | Chine | Chine | Chine | Chine |
| Qté Commande Minimum | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
Produits vus récemment
- Mini-Présentoir Déroulant (Catégorie: Umbrella stand)
- Stand Parapluie Velcro (Catégorie: Umbrella stand)
- Stand Parapluie Tour (Catégorie: Umbrella stand)
- Présentoir Déroulant (Catégorie: Umbrella stand)
- Affichage Pop-Up (Catégorie: Umbrella stand)
Avis des clients
Avis des clients:
Il n'y a pas encore de commentaire sur ce produit.Veuillez vous identifier pour poster un commentaire.



