Stand Parapluie à Ressort et Impression Tissu
Stand Parapluie à Ressort et Impression Tissu
Ref. KU10-2
Présentez vos produits de manière efficace avec ce stand parapluie à ressort au design atypique. Il est totalement pliable et sa structure est faite en aluminium pour plus de résistance. Garanti 3 ans, il dispose d'un excellent rapport qualité-prix.
Description complète
| Fiche Technique: | ||||
| Pop up Droit | ||||
| Dimension Produit | 3x2 m | 3x3 m | 3x4 m | 3x5 m |
| Dimension Visuel | 75*230cm(2pcs); 67*230cm(2pcs) | 75*230cm(3pcs); 67*230cm(2pcs) | 75*230cm(4pcs); 67*230cm(2pcs) | 75*230cm(5pcs); 67*230cm(2pcs) |
| Poids Net | 33 kg | 38 kg | 43 kg | 48 kg |
| Emprise au Sol | nc | nc | nc | nc |
| Pliable | oui | oui | oui | oui |
| Enroulable | non | non | non | non |
| Résistant Extérieur | non | non | non | non |
| Choix Coloris | oui | oui | oui | oui |
| Visuel Interchangeable | oui | oui | oui | oui |
| Matière Visuel | Bache PVC 350G/m2 | Bache PVC 350G/m2 | Bache PVC 350G/m2 | Bache PVC 350G/m2 |
| Matière Structure | Aluminium | Aluminium | Aluminium | Aluminium |
| Spot | oui | oui | oui | oui |
| Valise/Sac de Transport | Conteneur trolley à roulette | Conteneur trolley à roulette | Conteneur trolley à roulette | Conteneur trolley à roulette |
| Quantité/Master Carton | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| Dimensions Master Carton | 44x44x94 cm | 44x44x94 cm | 44x44x94 cm | 44x44x94 cm |
| Volume Master Carton | 0,182 m3 | 0,182 m3 | 0,182 m3 | 0,182 m3 |
| Poids Master Carton | 35 kg | 40 kg | 45 kg | 50 kg |
| Garantie | 3 ans | 3 ans | 3 ans | 3 ans |
| Provenance Structure | Chine | Chine | Chine | Chine |
| Qté Commande Minimum | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| Prix Structure | EUR 658.29/pc HT | EUR 754.20/pc HT | EUR 850.19/pc HT | EUR 946.30/pc HT |
| Pop up Courbe | ||||
| Dimension Produit | 3x2 m | 3x3 m | 3x4 m | 3x5 m |
| Dimension Visuel | 70*230cm(2pcs); 67*230cm(2pcs) | 70*230cm(3pcs); 67*230cm(2pcs) | 70*230cm(4pcs); 67*230cm(2pcs) | 70*230cm(5pcs); 67*230cm(2pcs) |
| Poids Net | 33 kg | 38 kg | 43 kg | 48 kg |
| Emprise au Sol | nc | nc | nc | nc |
| Pliable | oui | oui | oui | oui |
| Enroulable | non | non | non | non |
| Résistant Extérieur | non | non | non | non |
| Choix Coloris | oui | oui | oui | oui |
| Visuel Interchangeable | oui | oui | oui | oui |
| Matière Visuel | Bache PVC 350G/m2 | Bache PVC 350G/m2 | Bache PVC 350G/m2 | Bache PVC 350G/m2 |
| Matière Structure | Aluminium | Aluminium | Aluminium | Aluminium |
| Spot | oui | oui | oui | oui |
| Valise/Sac de Transport | Conteneur trolley à roulette | Conteneur trolley à roulette | Conteneur trolley à roulette | Conteneur trolley à roulette |
| Quantité/Master Carton | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| Dimensions Master Carton | 44x44x94 cm | 44x44x94 cm | 44x44x94 cm | 44x44x94 cm |
| Volume Master Carton | 0,182 m3 | 0,182 m3 | 0,182 m3 | 0,182 m3 |
| Poids Master Carton | 35 kg | 40 kg | 30 kg | 50 kg |
| Garantie | 3 ans | 3 ans | 3 ans | 3 ans |
| Provenance Structure | Chine | Chine | Chine | Chine |
| Qté Commande Minimum | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
Produits vus récemment
- Présentoir Déroulant Carré En Tissu (Catégorie: Umbrella stand)
- Stand Parapluie Autobloquant (Catégorie: Umbrella stand)
- Présentoir Déroulant En PVC (Catégorie: Umbrella stand)
- Stand Parapluie Magnétique (Catégorie: Umbrella stand)
- Stand Parapluie Magnétique (Catégorie: Umbrella stand)
Avis des clients
Avis des clients:
Il n'y a pas encore de commentaire sur ce produit.Veuillez vous identifier pour poster un commentaire.



