Stand Parapluie Autobloquant
Stand Parapluie Autobloquant
Ref. KU10-9
Grâce à son système auto bloquant, ce stand parapluie est très rapide à monter et simple à manipuler. La barre magnétique permet une mise en place aisée du visuel et offre un rendu de grande qualité en quelques minutes. Disponible en Pop-up droit ou courbé.
Description complète
| Fiche Technique: | ||||
| Pop up Droit | ||||
| Dimension Produit | 3x2 m | 3x3 m | 3x4 m | 3x5 m |
| Dimension Visuel | 76*230cm(2pcs); 55*230cm(2pcs) | 76*230cm(3pcs); 55*230cm(2pcs) | 76*230cm(4pcs); 55*230cm(2pcs) | 76*230cm(5pcs); 55*230cm(2pcs) |
| Poids Net | 22 kg | 28 kg | 35 kg | 42 kg |
| Emprise au Sol | nc | nc | nc | nc |
| Pliable | oui | oui | oui | oui |
| Enroulable | non | non | non | non |
| Résistant Extérieur | non | non | non | non |
| Choix Coloris | oui | oui | oui | oui |
| Visuel Interchangeable | oui | oui | oui | oui |
| Matière Visuel | Bache PVC 350G/m2 | Bache PVC 350G/m2 | Bache PVC 350G/m2 | Bache PVC 350G/m2 |
| Matière Structure | Aluminium | Aluminium | Aluminium | Aluminium |
| Spot | oui | oui | oui | oui |
| Valise/Sac de Transport | Conteneur trolley à roulette | Conteneur trolley à roulette | Conteneur trolley à roulette | Conteneur trolley à roulette |
| Quantité/Master Carton | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| Dimensions Master Carton | 44x44x94 cm | 44x44x94 cm | 44x44x94 cm | 44x44x94 cm |
| Volume Master Carton | 0,182 m3 | 0,182 m3 | 0,182 m3 | 0,182 m3 |
| Poids Master Carton | 24 kg | 30 kg | 37 kg | 44 kg |
| Garantie | 3 ans | 3 ans | 3 ans | 3 ans |
| Provenance Structure | Chine | Chine | Chine | Chine |
| Qté Commande Minimum | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| Prix Structure | EUR 483.09/pc HT | EUR 595.44/pc HT | EUR 682.06/pc HT | EUR 804.40/pc HT |
| Prix Structure + Impression | EUR 555.80/pc HT | EUR 686.94/pc HT | EUR 790.21/pc HT | EUR 932.17/pc HT |
| Pop up Courbe | ||||
| Dimension Produit | 3x2 m | 3x3 m | 3x4 m | 3x5 m |
| Dimension Visuel | 74,5*237cm(2pcs); 55*237cm(2pcs) | 74,5*237cm(3pcs); 55*237cm(2pcs) | 74,5*237cm(4pcs); 55*237cm(2pcs) | 74,5*237cm(5pcs); 55*237cm(2pcs) |
| Poids Net | 21 kg | 27 kg | 34 kg | 40 kg |
| Emprise au Sol | nc | nc | nc | nc |
| Pliable | oui | oui | oui | oui |
| Enroulable | non | non | non | non |
| Résistant Extérieur | non | non | non | non |
| Choix Coloris | oui | oui | oui | oui |
| Visuel Interchangeable | oui | oui | oui | oui |
| Matière Visuel | Bache PVC 350G/m2 | Bache PVC 350G/m2 | Bache PVC 350G/m2 | Bache PVC 350G/m2 |
| Matière Structure | Aluminium | Aluminium | Aluminium | Aluminium |
| Spot | oui | oui | oui | oui |
| Valise/Sac de Transport | Conteneur trolley à roulette | Conteneur trolley à roulette | Conteneur trolley à roulette | Conteneur trolley à roulette |
| Quantité/Master Carton | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| Dimensions Master Carton | 44x44x94 cm | 44x44x94 cm | 44x44x94 cm | 44x44x94 cm |
| Volume Master Carton | 0,182 m3 | 0,182 m3 | 0,182 m3 | 0,182 m3 |
| Poids Master Carton | 23 kg | 29 kg | 36 kg | 42 kg |
| Garantie | 3 ans | 3 ans | 3 ans | 3 ans |
| Provenance Structure | Chine | Chine | Chine | Chine |
| Qté Commande Minimum | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| Prix Structure | EUR 466.86/pc HT | EUR 579.21/pc HT | EUR 666.99/pc HT | EUR 774.26/pc HT |
| Prix Structure + Impression | EUR 538.42/pc HT | EUR 669.66/pc HT | EUR 774.29/pc HT | EUR 900.03/pc HT |
Produits vus récemment
- Présentoir Déroulant En PVC (Catégorie: Umbrella stand)
- Stand Parapluie Magnétique (Catégorie: Umbrella stand)
- Stand Parapluie Magnétique (Catégorie: Umbrella stand)
- Stand Parapluie à Ressort (Catégorie: Umbrella stand)
- Mini-Présentoir Déroulant (Catégorie: Umbrella stand)
Avis des clients
Avis des clients:
Il n'y a pas encore de commentaire sur ce produit.Veuillez vous identifier pour poster un commentaire.



